Uitslagenmatrix
DHC | DOS | FOR | HEL | HIL | KFC | OLD | OOS | TOP | TUB | UVS | VOL | WIL | ZEI | ZFC | ZWA | |
DHC | * | 3 - 2 | 0 - 3 | 4 - 0 | 3 - 3 | 1 - 1 | 2 - 0 | 2 - 3 | 2 - 3 | 3 - 1 | 1 - 1 | 0 - 3 | 4 - 3 | 0 - 2 | 2 - 1 | 2 - 2 |
DOSKO | 4 - 0 | * | 3 - 1 | 1 - 6 | 4 - 1 | 1 - 4 | 2 - 1 | 2 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 - 3 |
Fortuna Vlaardingen | 5 - 2 | 3 - 3 | * | 1 - 7 | 2 - 2 | 0 - 2 | 4 - 0 | 6 - 4 | 3 - 2 | 1 - 3 | 2 - 2 | 3 - 2 | 2 - 2 | 2 - 0 | 4 - 1 | 3 - 1 |
Helmondia '55 | 4 - 2 | 1 - 3 | 2 - 2 | * | 4 - 1 | 3 - 0 | 6 - 1 | 3 - 0 | 1 - 0 | 3 - 3 | 2 - 1 | 1 - 2 | 1 - 1 | 3 - 2 | 9 - 2 | 3 - 0 |
Hilversum | 3 - 0 | 2 - 3 | 0 - 3 | 0 - 6 | * | 1 - 1 | 3 - 0 | 2 - 5 | 4 - 0 | 3 - 2 | 3 - 2 | 0 - 3 | 3 - 1 | 2 - 2 | 1 - 1 | 1 - 1 |
KFC | 5 - 1 | 5 - 0 | 2 - 1 | 2 - 1 | 3 - 3 | * | 3 - 1 | 2 - 0 | 4 - 0 | 2 - 1 | 3 - 2 | 1 - 0 | 3 - 0 | 2 - 0 | 1 - 1 | 3 - 1 |
Oldenzaal | 1 - 3 | 4 - 2 | 3 - 2 | 2 - 3 | 6 - 0 | 1 - 2 | * | 3 - 1 | 3 - 1 | 0 - 2 | 1 - 1 | 2 - 5 | 1 - 1 | 2 - 2 | 3 - 0 | 3 - 0 |
Oosterparkers | 5 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 - 1 | 3 - 1 | 0 - 2 | * | 1 - 1 | 1 - 0 | 0 - 1 | 2 - 2 | 0 - 1 | 1 - 1 | 1 - 2 | 6 - 0 |
TOP | 3 - 2 | 0 - 1 | 1 - 2 | 0 - 4 | 2 - 4 | 1 - 4 | 2 - 3 | 0 - 3 | * | 1 - 3 | 3 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 3 - 0 | 5 - 3 |
Tubantia | 2 - 0 | 1 - 1 | 1 - 1 | 1 - 7 | 2 - 3 | 0 - 2 | 0 - 0 | 4 - 0 | 2 - 2 | * | 5 - 1 | 2 - 1 | 3 - 0 | 3 - 0 | 5 - 1 | 2 - 2 |
UVS | 3 - 2 | 3 - 3 | 4 - 0 | 2 - 3 | 8 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 - 0 | 2 - 3 | * | 1 - 4 | 0 - 3 | 2 - 3 | 1 - 2 | 2 - 2 |
Volendam | 2 - 1 | 4 - 3 | 1 - 1 | 5 - 1 | 2 - 2 | 5 - 2 | 6 - 0 | 4 - 2 | 3 - 0 | 2 - 1 | 1 - 1 | * | 3 - 3 | 1 - 1 | 4 - 0 | 3 - 0 |
Wilhelmina | 1 - 1 | 4 - 2 | 1 - 2 | 0 - 4 | 4 - 0 | 1 - 2 | 5 - 2 | 3 - 4 | 7 - 2 | 1 - 0 | 3 - 2 | 2 - 1 | * | 1 - 0 | 1 - 0 | 7 - 2 |
SC Zeist | 3 - 2 | 1 - 2 | 3 - 2 | 1 - 3 | 2 - 1 | 0 - 1 | 3 - 2 | 1 - 0 | 2 - 1 | 1 - 2 | 7 - 4 | 1 - 1 | 3 - 2 | * | 1 - 3 | 3 - 2 |
ZFC | 3 - 0 | 2 - 0 | 1 - 2 | 1 - 0 | 0 - 2 | 0 - 1 | 4 - 1 | 0 - 1 | 2 - 1 | 3 - 3 | 2 - 0 | 0 - 0 | 4 - 3 | 3 - 1 | * | 8 - 1 |
Zwartemeer | 3 - 4 | 1 - 2 | 4 - 4 | 1 - 3 | 4 - 5 | 0 - 4 | 3 - 1 | 3 - 1 | 2 - 3 | 0 - 1 | 2 - 2 | 3 - 7 | 2 - 1 | 1 - 4 | 1 - 3 | * |
Eindstand
1 | KFC * ¹ | 30 | 22 | 5 | 3 | 49 | 68 | 29 | 2.34 |
2 | Helmondia'55 ² | 30 | 20 | 4 | 6 | 44 | 95 | 42 | 2.26 |
3 | Volendam ² | 30 | 17 | 9 | 4 | 43 | 82 | 38 | 2.15 |
4 | Tubantia ³ | 30 | 14 | 7 | 9 | 35 | 60 | 45 | 1.33 |
5 | Fortuna Vlaardingen ² | 30 | 13 | 9 | 8 | 35 | 69 | 61 | 1.13 |
6 | Wilhelmina ³ | 30 | 13 | 6 | 11 | 32 | 65 | 55 | 1.18 |
7 | Zeist ³ | 30 | 13 | 6 | 11 | 32 | 54 | 53 | 1.01 |
8 | DOSKO ³ | 30 | 11 | 9 | 10 | 31 | 56 | 61 | 0.91 |
9 | ZFC ³ | 30 | 13 | 4 | 13 | 30 | 51 | 55 | 0.92 |
10 | FC Hilversum ³ | 30 | 10 | 8 | 12 | 28 | 58 | 78 | 0.74 |
11 | Oosterparkers ³ | 30 | 10 | 6 | 14 | 26 | 51 | 56 | 0.91 |
12 | Oldenzaal ³ | 30 | 10 | 4 | 16 | 24 | 51 | 69 | 0.73 |
13 | UVS ³ | 30 | 6 | 10 | 14 | 22 | 60 | 66 | 0.90 |
14 | DHC ³ | 30 | 8 | 5 | 17 | 21 | 52 | 75 | 0.69 |
15 | TOP ³ | 30 | 5 | 5 | 20 | 15 | 40 | 80 | 0.50 |
16 | Zwartemeer ³ | 30 | 3 | 7 | 20 | 13 | 50 | 99 | 0.50 |
Beslissingsduel voor plaats in de Eerste Divisie:
Fortuna (Vlaardingen) – Tubantia 2-1
¹ Geplaatst voor nacompetitie voor promotie naar Eredivisie
² Geplaatst voor de Eerste Divisie
³ Geplaatst voor de Tweede Divisie
Nacompetitie voor twee plaatsen in de Eredivisie
17/06/1956 | Hermes DVS | RCH | 0-2 | |
17/06/1956 | KFC | NOAD | 1-4 | |
20/06/1956 | GVAV | RCH | 4-0 | |
20/06/1956 | KFC | Hermes DVS | 2-1 | |
23/06/1956 | NOAD | GVAV | 3-1 | |
23/06/1956 | RCH | KFC | 1-1 | |
27/06/1956 | Hermes DVS | GVAV | 0-4 | |
27/06/1956 | RCH | NOAD | 1-2 | |
01/07/1956 | GVAV | KFC | 2-3 | |
01/07/1956 | NOAD | Hermes DVS | 2-1 | |
04/07/1956 | NOAD | KFC | 2-0 | |
04/07/1956 | RCH | Hermes DVS | 1-0 | |
08/07/1956 | GVAV | NOAD | 5-1 | |
15/07/1956 | GVAV | Hermes DVS | 3-0 | |
08/07/1956 | KFC | RCH | 2-3 | |
11/07/1956 | Hermes DVS | KFC | 4-2 | |
11/07/1956 | RCH | GVAV | 2-3 | |
15/07/1956 | NOAD | RCH | 4-2 |
Eindstand
1 | NOAD * | 7 | 6 | 0 | 1 | 12 | 18 | 11 | 1.63 |
2 | GVAV * | 7 | 5 | 0 | 2 | 10 | 22 | 9 | 2.44 |
3 | RCH ** | 8 | 3 | 1 | 4 | 7 | 12 | 16 | 0.75 |
4 | KFC ** | 7 | 2 | 1 | 4 | 5 | 11 | 17 | 0.64 |
5 | Hermes DVS ** | 7 | 1 | 0 | 6 | 2 | 6 | 16 | 0.37 |
* Geplaatst voor Eredivisie
** Geplaatst voor Eerste Divisie