2e klasse A | hltussen | ||||||||
1 | Rood Geel | 24 | 15 | 9 | 0 | 39 | 50 | 15 | |
2 | FVC | 24 | 15 | 7 | 2 | 37 | 42 | 21 | |
3 | Jubbega | 24 | 13 | 4 | 7 | 30 | 64 | 42 | |
4 | Frisia | 24 | 11 | 3 | 10 | 25 | 49 | 38 | |
5 | Achilles | 24 | 9 | 7 | 8 | 25 | 39 | 38 | |
6 | Harlingen | 24 | 10 | 4 | 10 | 24 | 45 | 58 | |
7 | Gruno | 24 | 9 | 5 | 10 | 23 | 42 | 35 | |
8 | VAKO | 24 | 7 | 7 | 10 | 21 | 40 | 45 | |
9 | LSC | 24 | 8 | 4 | 12 | 20 | 31 | 37 | |
10 | GRC | 24 | 8 | 2 | 14 | 18 | 43 | 53 | |
11 | Haren | 24 | 7 | 4 | 13 | 18 | 39 | 55 | |
12 | Olyphia | 24 | 6 | 3 | 15 | 15 | 29 | 75 | |
13 | Zwaagwesteinde | 24 | 5 | 7 | 12 | 17 | 36 | 48 | |
2e klasse B | hltussen | ||||||||
1 | Neptunia | 24 | 16 | 4 | 4 | 36 | 54 | 23 | |
2 | Emmen | 24 | 17 | 2 | 5 | 36 | 60 | 30 | |
3 | CEC | 24 | 13 | 7 | 4 | 33 | 55 | 38 | |
4 | HSC | 24 | 11 | 4 | 9 | 26 | 53 | 44 | |
5 | BNC | 24 | 11 | 3 | 10 | 25 | 48 | 53 | |
6 | Musselkanaal | 24 | 10 | 5 | 9 | 25 | 35 | 33 | |
7 | Noordster | 24 | 9 | 6 | 9 | 24 | 43 | 41 | |
8 | PJC | 24 | 10 | 4 | 10 | 24 | 52 | 52 | |
9 | Appingedam | 24 | 8 | 7 | 9 | 23 | 31 | 35 | |
10 | Hoogezand | 24 | 6 | 8 | 10 | 20 | 33 | 41 | |
11 | Muntendam | 24 | 6 | 3 | 15 | 15 | 41 | 56 | |
12 | Nieuw Buinen | 24 | 5 | 5 | 14 | 15 | 33 | 52 | |
13 | Stadskanaal | 24 | 4 | 2 | 18 | 10 | 26 | 66 | |
3e klasse A | hltussen | ||||||||
1 | Nicator | 22 | 15 | 4 | 3 | 34 | 58 | 31 | |
2 | De Kooi | 22 | 14 | 2 | 6 | 30 | 44 | 23 | |
3 | SC Emmeloord | 22 | 9 | 6 | 7 | 24 | 54 | 43 | |
4 | Friesland | 22 | 11 | 2 | 9 | 24 | 38 | 32 | |
5 | GAVC | 22 | 9 | 5 | 8 | 23 | 42 | 43 | |
6 | RES | 22 | 9 | 4 | 9 | 22 | 43 | 41 | |
7 | Oosterwolde (I) | 22 | 9 | 3 | 10 | 21 | 37 | 53 | |
8 | Stânfries | 22 | 7 | 6 | 9 | 20 | 33 | 47 | |
9 | MKV'29 | 22 | 8 | 3 | 11 | 19 | 37 | 47 | |
10 | WZS | 22 | 5 | 7 | 10 | 17 | 27 | 37 | |
11 | Steenwijk | 22 | 5 | 6 | 11 | 16 | 43 | 43 | |
12 | DOG | 22 | 5 | 4 | 13 | 14 | 33 | 49 | |
3e klasse B | hltussen | ||||||||
1 | Hunsingo | 22 | 14 | 7 | 1 | 35 | 56 | 24 | |
2 | Drachten | 22 | 14 | 5 | 3 | 33 | 46 | 18 | |
3 | Helpman | 22 | 12 | 6 | 4 | 30 | 66 | 33 | |
4 | Harkema Opeinde | 22 | 9 | 6 | 7 | 24 | 50 | 38 | |
5 | Houtigehage | 22 | 10 | 2 | 10 | 22 | 46 | 45 | |
6 | Asser Boys | 22 | 7 | 6 | 9 | 20 | 47 | 40 | |
7 | Gronitas | 22 | 5 | 10 | 7 | 20 | 46 | 57 | |
8 | Hellas VC | 22 | 8 | 3 | 11 | 19 | 37 | 58 | |
9 | Eenrum | 22 | 6 | 6 | 10 | 18 | 42 | 50 | |
10 | ONB | 22 | 5 | 6 | 11 | 16 | 24 | 45 | |
11 | Peize | 22 | 5 | 4 | 13 | 14 | 31 | 58 | |
12 | Kloosterburen | 22 | 5 | 3 | 14 | 13 | 29 | 54 | |
3e klasse C | hltussen | ||||||||
1 | KSC | 22 | 13 | 5 | 4 | 31 | 54 | 26 | |
2 | NAB | 22 | 12 | 2 | 8 | 26 | 49 | 36 | |
3 | Raptim | 22 | 12 | 1 | 9 | 25 | 53 | 39 | |
4 | MSC | 22 | 11 | 2 | 9 | 24 | 48 | 36 | |
5 | Erica | 22 | 9 | 5 | 8 | 23 | 42 | 35 | |
6 | ZBC | 22 | 9 | 4 | 9 | 22 | 35 | 42 | |
7 | Ommen | 22 | 9 | 4 | 9 | 22 | 40 | 49 | |
8 | Valthermond | 22 | 9 | 3 | 10 | 21 | 37 | 40 | |
9 | Beilen | 22 | 9 | 2 | 11 | 22 | 50 | 49 | |
10 | VKW | 22 | 7 | 5 | 10 | 19 | 39 | 56 | |
11 | Ericase Boys | 22 | 6 | 4 | 12 | 16 | 33 | 48 | |
12 | Eext | 22 | 5 | 5 | 12 | 15 | 30 | 53 | |
3e klasse D | hltussen | ||||||||
1 | Scheemda | 22 | 15 | 5 | 2 | 35 | 52 | 18 | |
2 | VVK | 22 | 13 | 4 | 5 | 30 | 58 | 35 | |
3 | FVV | 21 | 13 | 3 | 5 | 29 | 57 | 17 | |
4 | ZNC | 22 | 12 | 2 | 8 | 26 | 56 | 46 | |
5 | Meeden | 22 | 9 | 6 | 7 | 24 | 31 | 29 | |
6 | Woltersum | 22 | 9 | 4 | 9 | 22 | 49 | 41 | |
7 | Forward | 21 | 6 | 6 | 9 | 18 | 38 | 46 | |
8 | BATO | 22 | 7 | 4 | 11 | 18 | 29 | 39 | |
9 | Zuidlaren | 22 | 6 | 4 | 12 | 16 | 21 | 40 | |
10 | THOS | 22 | 7 | 2 | 13 | 16 | 24 | 56 | |
11 | Veelerveen | 22 | 5 | 5 | 12 | 15 | 31 | 53 | |
12 | Groninger Boys | 22 | 5 | 3 | 14 | 13 | 15 | 41 | |
4e klasse A | hltussen | ||||||||
1 | Black Boys | 18 | 13 | 3 | 2 | 29 | 33 | 13 | |
2 | Tijnje | 18 | 11 | 2 | 5 | 24 | 34 | 19 | |
3 | Bergum | 18 | 9 | 3 | 6 | 21 | 43 | 31 | |
4 | Gorredijk | 18 | 7 | 6 | 5 | 20 | 35 | 27 | |
5 | Freno | 18 | 7 | 2 | 9 | 16 | 27 | 35 | |
6 | Warga | 18 | 7 | 1 | 10 | 15 | 38 | 42 | |
7 | CAB | 18 | 6 | 2 | 10 | 14 | 35 | 45 | |
8 | Oldeboorn | 18 | 4 | 6 | 8 | 14 | 21 | 31 | |
9 | DTD | 18 | 6 | 2 | 10 | 14 | 28 | 43 | |
10 | De Sweach | 18 | 5 | 3 | 10 | 13 | 29 | 37 | |
4e klasse B | hltussen | ||||||||
1 | Oldemarkt | 16 | 10 | 4 | 2 | 24 | 34 | 16 | |
2 | Lemmer | 16 | 9 | 3 | 4 | 21 | 42 | 25 | |
3 | Steenwijker Boys | 16 | 7 | 3 | 6 | 17 | 24 | 33 | |
4 | Friso | 16 | 6 | 4 | 6 | 16 | 32 | 21 | |
5 | BEW | 16 | 6 | 4 | 6 | 16 | 40 | 52 | |
6 | Giethoorn | 16 | 6 | 3 | 7 | 15 | 36 | 39 | |
7 | Bakhuizen | 16 | 5 | 5 | 6 | 15 | 45 | 38 | |
8 | Udiros | 16 | 4 | 5 | 7 | 13 | 28 | 34 | |
9 | De Blesse | 16 | 1 | 5 | 10 | 7 | 23 | 46 | |
4e klasse C | hltussen | ||||||||
1 | Surhuisterveen | 16 | 13 | 2 | 1 | 28 | 65 | 13 | |
2 | Bakkeveen | 16 | 8 | 6 | 2 | 22 | 36 | 27 | |
3 | Niekerk | 16 | 8 | 3 | 5 | 19 | 38 | 27 | |
4 | Buitenpost | 16 | 6 | 4 | 6 | 16 | 31 | 39 | |
5 | Haulerwijk (I) | 16 | 5 | 5 | 6 | 15 | 28 | 34 | |
6 | Zeester (I) | 16 | 5 | 3 | 8 | 13 | 21 | 30 | |
7 | Kollum | 16 | 3 | 6 | 7 | 12 | 21 | 34 | |
8 | Dokkum | 16 | 3 | 4 | 9 | 10 | 26 | 43 | |
9 | Zuidhorn | 16 | 3 | 3 | 10 | 9 | 21 | 40 | |
4e klasse D | hltussen | ||||||||
1 | Roden | 18 | 14 | 2 | 2 | 30 | 61 | 14 | |
2 | Froombosch | 18 | 11 | 3 | 4 | 25 | 52 | 23 | |
3 | Leek | 18 | 9 | 5 | 4 | 23 | 41 | 31 | |
4 | Gomos | 18 | 7 | 4 | 7 | 18 | 34 | 31 | |
5 | Actief | 18 | 6 | 4 | 8 | 16 | 27 | 28 | |
6 | Smilde | 18 | 5 | 6 | 7 | 16 | 25 | 39 | |
7 | Westerbroek | 18 | 6 | 4 | 8 | 16 | 21 | 35 | |
8 | SGV | 18 | 4 | 5 | 9 | 13 | 39 | 58 | |
9 | Groen Geel | 18 | 5 | 3 | 10 | 13 | 25 | 46 | |
10 | Harkstede | 18 | 4 | 2 | 12 | 10 | 23 | 43 | |
4e klasse E | hltussen | ||||||||
1 | Weerdinge | 18 | 12 | 5 | 1 | 29 | 39 | 16 | |
2 | Rolder Boys | 18 | 8 | 5 | 5 | 21 | 42 | 21 | |
3 | SVBC | 18 | 9 | 2 | 7 | 20 | 44 | 34 | |
4 | STA | 18 | 9 | 2 | 7 | 20 | 43 | 36 | |
5 | Titan | 18 | 7 | 5 | 6 | 19 | 46 | 38 | |
6 | Emmerschans | 18 | 7 | 3 | 8 | 17 | 35 | 32 | |
7 | Gieten | 18 | 8 | 1 | 9 | 17 | 39 | 39 | |
8 | SVBO | 18 | 6 | 4 | 8 | 16 | 27 | 42 | |
9 | Gasselternijveen | 18 | 5 | 3 | 10 | 13 | 29 | 63 | |
10 | Oring | 18 | 3 | 2 | 13 | 8 | 27 | 50 | |
4e klasse F | hltussen | ||||||||
1 | Hoogeveen | 18 | 14 | 4 | 0 | 32 | 67 | 14 | |
2 | Schoonebeek | 18 | 11 | 2 | 5 | 24 | 70 | 35 | |
3 | EMMS | 18 | 9 | 6 | 3 | 24 | 43 | 23 | |
4 | Dedemsvaart | 18 | 7 | 6 | 5 | 20 | 43 | 35 | |
5 | Dalen | 18 | 7 | 5 | 6 | 19 | 35 | 34 | |
6 | VIOS O | 18 | 6 | 6 | 6 | 18 | 34 | 35 | |
7 | Uffelte | 18 | 5 | 4 | 9 | 14 | 33 | 35 | |
8 | Elper Boys | 18 | 5 | 4 | 9 | 14 | 30 | 44 | |
9 | DHW | 18 | 5 | 2 | 11 | 12 | 42 | 61 | |
10 | Ruinen | 18 | 1 | 1 | 16 | 3 | 18 | 90 | |
4e klasse G | hltussen | ||||||||
1 | De Vogels | 16 | 11 | 3 | 2 | 25 | 56 | 17 | |
2 | Noordpool UFC | 16 | 11 | 2 | 3 | 24 | 54 | 21 | |
3 | Middelstum | 16 | 11 | 1 | 4 | 23 | 39 | 30 | |
4 | Loppersum | 16 | 6 | 2 | 8 | 14 | 40 | 38 | |
6 | Amicitia VMC | 16 | 6 | 2 | 8 | 14 | 40 | 45 | |
6 | Farmsum | 16 | 5 | 3 | 8 | 13 | 37 | 49 | |
7 | Bedum (I) | 16 | 4 | 4 | 8 | 12 | 25 | 35 | |
8 | VVG | 16 | 5 | 1 | 10 | 11 | 25 | 53 | |
9 | Warffum | 16 | 3 | 2 | 11 | 8 | 35 | 63 | |
4e klasse H | hltussen | ||||||||
1 | Heiligerlee | 18 | 11 | 4 | 3 | 26 | 56 | 30 | |
2 | SPW | 18 | 12 | 2 | 4 | 26 | 39 | 25 | |
3 | WEO | 18 | 11 | 3 | 4 | 25 | 50 | 26 | |
4 | Bellingwolde | 18 | 9 | 4 | 5 | 22 | 35 | 26 | |
5 | ASVB | 18 | 9 | 0 | 9 | 18 | 34 | 35 | |
6 | Drieborg | 18 | 5 | 6 | 7 | 16 | 38 | 48 | |
7 | Nieuweschans | 18 | 6 | 3 | 9 | 15 | 44 | 50 | |
8 | MOVV | 18 | 4 | 5 | 9 | 13 | 40 | 38 | |
9 | Bareveld | 18 | 5 | 3 | 10 | 13 | 42 | 46 | |
10 | Wildervank | 18 | 2 | 2 | 14 | 6 | 18 | 72 |
Snel naar:
- Amateurvoetbal Noord 1958-1959
- Amateurvoetbal Noord 1960-1961