Uitslagenmatrix
ADO | CAM | DOR | EIN | EMM | EXC | GOA | HAA | HEL | HER | MVV | RBC | STO | TOP | VEE | VOL | VVV | ZWO | |
ADO Den Haag | * | 0 - 0 | 0 - 1 | 2 - 1 | 3 - 0 | 4 - 2 | 4 - 0 | 3 - 1 | 0 - 0 | 1 - 0 | 1 - 0 | 1 - 2 | 1 - 1 | 2 - 0 | 2 - 0 | 1 - 1 | 3 - 3 | 1 - 1 |
Cambuur L. | 2 - 4 | * | 1 - 1 | 3 - 0 | 0 - 1 | 0 - 2 | 2 - 1 | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 1 - 0 | 4 - 0 | 1 - 3 | 2 - 1 | 3 - 1 | 1 - 1 |
Dordrecht '90 | 1 - 2 | 3 - 1 | * | 4 - 1 | 2 - 2 | 0 - 2 | 8 - 0 | 3 - 1 | 2 - 2 | 3 - 1 | 2 - 1 | 2 - 4 | 2 - 2 | 2 - 2 | 1 - 3 | 1 - 0 | 2 - 1 | 1 - 1 |
Eindhoven | 1 - 3 | 0 - 3 | 1 - 0 | * | 1 - 1 | 0 - 1 | 1 - 1 | 3 - 0 | 1 - 1 | 0 - 2 | 1 - 1 | 1 - 2 | 0 - 4 | 3 - 1 | 3 - 4 | 1 - 4 | 6 - 0 | 4 - 2 |
BVO Emmen | 1 - 1 | 2 - 1 | 2 - 2 | 1 - 0 | * | 1 - 3 | 1 - 1 | 2 - 1 | 4 - 0 | 1 - 0 | 3 - 0 | 2 - 3 | 0 - 3 | 2 - 0 | 3 - 2 | 1 - 0 | 3 - 1 | 0 - 0 |
Excelsior | 1 - 2 | 3 - 0 | 2 - 1 | 1 - 0 | 4 - 0 | * | 1 - 1 | 5 - 0 | 1 - 0 | 3 - 3 | 2 - 0 | 1 - 2 | 1 - 1 | 3 - 0 | 2 - 0 | 2 - 2 | 1 - 0 | 3 - 0 |
Go Ahead Eagles | 0 - 1 | 0 - 1 | 4 - 2 | 3 - 1 | 2 - 3 | 0 - 0 | * | 3 - 2 | 0 - 1 | 3 - 1 | 1 - 2 | 2 - 2 | 2 - 2 | 6 - 0 | 2 - 0 | 2 - 5 | 2 - 0 | 0 - 1 |
Haarlem | 1 - 2 | 2 - 0 | 1 - 3 | 0 - 2 | 1 - 1 | 3 - 0 | 1 - 1 | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 2 | 3 - 0 | 0 - 1 | 1 - 0 | 0 - 0 | 1 - 1 |
Helmond Sport | 2 - 0 | 0 - 2 | 2 - 4 | 3 - 0 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 3 | * | 0 - 0 | 2 - 1 | 1 - 5 | 2 - 1 | 1 - 1 | 2 - 1 | 1 - 5 | 2 - 0 | 1 - 4 |
Heracles Almelo | 0 - 0 | 2 - 0 | 1 - 2 | 4 - 0 | 1 - 0 | 1 - 2 | 3 - 1 | 1 - 2 | 2 - 1 | * | 1 - 2 | 0 - 4 | 3 - 5 | 3 - 0 | 4 - 1 | 3 - 2 | 4 - 1 | 0 - 1 |
MVV | 1 - 0 | 1 - 4 | 3 - 3 | 2 - 2 | 2 - 3 | 1 - 7 | 4 - 2 | 2 - 0 | 1 - 1 | 2 - 3 | * | 2 - 0 | 2 - 0 | 7 - 0 | 0 - 1 | 2 - 2 | 0 - 1 | 1 - 3 |
RBC Roosendaal | 3 - 0 | 2 - 1 | 3 - 1 | 5 - 2 | 0 - 3 | 3 - 0 | 0 - 1 | 2 - 0 | 1 - 1 | 2 - 0 | 1 - 1 | * | 5 - 2 | 4 - 0 | 2 - 0 | 1 - 2 | 2 - 0 | 5 - 1 |
St. Telstar | 1 - 2 | 1 - 3 | 1 - 1 | 3 - 3 | 1 - 0 | 1 - 3 | 1 - 0 | 0 - 1 | 2 - 0 | 1 - 2 | 4 - 0 | 2 - 2 | * | 3 - 0 | 1 - 5 | 0 - 0 | 4 - 2 | 1 - 2 |
TOP Oss | 0 - 1 | 0 - 3 | 2 - 1 | 2 - 3 | 1 - 3 | 1 - 5 | 1 - 0 | 0 - 4 | 0 - 1 | 1 - 2 | 3 - 1 | 1 - 3 | 1 - 1 | * | 1 - 5 | 1 - 1 | 2 - 2 | 2 - 3 |
BV Veendam | 3 - 4 | 1 - 1 | 4 - 3 | 1 - 3 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 1 - 0 | 1 - 1 | 2 - 3 | 2 - 2 | 1 - 0 | 6 - 1 | * | 1 - 0 | 1 - 3 | 0 - 3 |
FC Volendam | 1 - 1 | 0 - 2 | 4 - 0 | 4 - 4 | 2 - 1 | 0 - 2 | 3 - 1 | 2 - 1 | 0 - 0 | 6 - 1 | 2 - 1 | 3 - 1 | 0 - 2 | 4 - 1 | 3 - 1 | * | 2 - 1 | 1 - 3 |
VVV | 4 - 1 | 2 - 1 | 3 - 1 | 7 - 2 | 0 - 2 | 1 - 6 | 1 - 1 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 2 - 0 | 0 - 1 | 3 - 0 | 2 - 4 | 2 - 3 | * | 2 - 0 |
FC Zwolle | 1 - 0 | 3 - 1 | 6 - 1 | 2 - 1 | 3 - 1 | 1 - 0 | 4 - 1 | 1 - 0 | 2 - 2 | 1 - 0 | 1 - 0 | 2 - 0 | 2 - 1 | 5 - 0 | 1 - 1 | 3 - 1 | 0 - 2 | * |
Eindstand
1 | FC Zwolle * ♦ | 34 | 22 | 7 | 5 | 73 | 65 | 36 | 29 |
2 | Excelsior * ♦ | 34 | 21 | 7 | 6 | 70 | 73 | 31 | 42 |
3 | RBC Roosendaal + ♦ | 34 | 21 | 5 | 8 | 68 | 76 | 40 | 36 |
4 | ADO Den Haag + | 34 | 18 | 9 | 7 | 63 | 53 | 36 | 17 |
5 | BVO Emmen + | 34 | 17 | 8 | 9 | 59 | 53 | 43 | 10 |
6 | FC Volendam + | 34 | 15 | 8 | 11 | 53 | 66 | 48 | 18 |
7 | Cambuur Leeuwarden + | 34 | 15 | 6 | 13 | 51 | 50 | 42 | 8 |
8 | Heracles Almelo | 34 | 14 | 6 | 14 | 48 | 52 | 51 | 1 |
9 | Stormvogels Telstar | 34 | 12 | 9 | 13 | 45 | 55 | 49 | 6 |
10 | Dordrecht'90 | 34 | 12 | 9 | 13 | 45 | 66 | 66 | 0 |
11 | BV Veendam | 34 | 13 | 6 | 15 | 45 | 60 | 62 | -2 |
12 | Haarlem | 34 | 10 | 8 | 16 | 38 | 37 | 46 | -9 |
13 | VVV | 34 | 11 | 5 | 18 | 38 | 51 | 64 | -13 |
14 | MVV | 34 | 10 | 7 | 17 | 37 | 49 | 61 | -12 |
15 | Helmond Sport | 34 | 8 | 13 | 13 | 37 | 34 | 51 | -17 |
16 | Go Ahead Eagles | 34 | 9 | 9 | 16 | 36 | 48 | 62 | -14 |
17 | Eindhoven | 34 | 8 | 7 | 19 | 31 | 52 | 77 | -25 |
18 | TOP Oss | 34 | 3 | 5 | 26 | 14 | 25 | 100 | -75 |
Nacompetitie
Poule A | |||
07/05/2002 | RBC Roosendaal | Cambuur Leeuwarden | 2-1 |
08/05/2002 | FC Den Bosch | BVO Emmen | 3-1 |
11/05/2002 | Cambuur Leeuwarden | FC Den Bosch | 0-3 |
11/05/2002 | BVO Emmen | RBC Roosendaal | 0-2 |
14/05/2002 | FC Den Bosch | RBC Roosendaal | 1-4 |
14/05/2002 | BVO Emmen | Cambuur Leeuwarden | 5-1 |
18/05/2002 | Cambuur Leeuwarden | BVO Emmen | 4-2 |
18/05/2002 | RBC Roosendaal | FC Den Bosch | 2-1 |
22/05/2002 | FC Den Bosch | Cambuur Leeuwarden | 5-2 |
22/05/2002 | RBC Roosendaal | BVO Emmen | 2-2 |
25/05/2002 | Cambuur Leeuwarden | RBC Roosendaal | 0-3 |
25/05/2002 | BVO Emmen | FC Den Bosch | 0-3 |
Poule B | |||
07/05/2002 | Excelsior | FC Volendam | 4-2 |
08/05/2002 | ADO Den Haag | Sparta | 3-3 |
12/05/2002 | FC Volendam | ADO Den Haag | 0-4 |
13/05/2002 | Sparta | Excelsior | 1-0 |
16/05/2002 | ADO Den Haag | Excelsior | 1-2 |
16/05/2002 | FC Volendam | Sparta | 1-3 |
19/05/2002 | Excelsior | ADO Den Haag | 1-1 |
19/05/2002 | Sparta | FC Volendam | 1-3 |
22/05/2002 | Excelsior | Sparta | 2-1 |
24/05/2002 | ADO Den Haag | FC Volendam | 1-2 |
26/05/2002 | FC Volendam | Excelsior | 2-1 |
26/05/2002 | Sparta | ADO Den Haag | 1-3 |
Eindstand
Poule A | |||||||||
1 | RBC Roosendaal ♦ | 6 | 5 | 1 | 0 | 16 | 15 | 5 | 10 |
2 | FC Den Bosch ^ | 6 | 4 | 0 | 2 | 12 | 16 | 9 | 7 |
3 | FC Emmen | 6 | 1 | 1 | 4 | 4 | 10 | 15 | -5 |
4 | Cambuur Leeuwarden | 6 | 1 | 0 | 5 | 3 | 8 | 20 | -12 |
Poule B | |||||||||
1 | Excelsior ♦ | 6 | 3 | 1 | 2 | 10 | 10 | 8 | 2 |
2 | FC Volendam | 6 | 3 | 0 | 3 | 9 | 10 | 14 | -4 |
3 | ADO Den Haag | 6 | 2 | 2 | 2 | 8 | 13 | 9 | 4 |
4 | Sparta Rotterdam ^ | 6 | 2 | 1 | 3 | 7 | 10 | 12 | -2 |