Uitslagenmatrix
EXC | GVA | HEL | HER | HED | HVC | KFC | RBC | RCH | RIG | ROD | SIT | STO | VIT | VOL | |
Excelsior | * | 0 - 0 | 3 - 1 | 2 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 3 - 0 | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 1 | 4 - 5 | 2 - 1 | 1 - 1 |
GVAV | 3 - 1 | * | 2 - 1 | 4 - 3 | 0 - 3 | 1 - 2 | 3 - 3 | 3 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 1 - 0 | 2 - 3 | 3 - 0 | 2 - 2 |
Helmondia '55 | 0 - 0 | 2 - 1 | * | 2 - 3 | 3 - 3 | 1 - 3 | 0 - 1 | 0 - 1 | 4 - 1 | 4 - 3 | 1 - 0 | 1 - 2 | 1 - 1 | 3 - 2 | 1 - 1 |
Heracles | 2 - 0 | 0 - 2 | 1 - 2 | * | 2 - 0 | 0 - 1 | 6 - 2 | 2 - 0 | 4 - 2 | 2 - 2 | 0 - 1 | 0 - 0 | 3 - 5 | 2 - 2 | 1 - 3 |
Hermes DVS | 2 - 1 | 4 - 2 | 1 - 1 | 1 - 3 | * | 3 - 1 | 1 - 0 | 2 - 2 | 6 - 1 | 3 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 |
HVC | 2 - 0 | 2 - 3 | 4 - 1 | 1 - 3 | 0 - 1 | * | 3 - 2 | 2 - 1 | 4 - 3 | 3 - 1 | 5 - 1 | 2 - 4 | 0 - 5 | 5 - 0 | 2 - 0 |
KFC | 2 - 0 | 1 - 1 | 0 - 2 | 2 - 3 | 1 - 0 | 0 - 0 | * | 1 - 1 | 0 - 1 | 4 - 1 | 3 - 1 | 4 - 3 | 1 - 2 | 8 - 3 | 1 - 2 |
RBC | 1 - 0 | 0 - 4 | 3 - 1 | 0 - 2 | 2 - 1 | 1 - 1 | 3 - 4 | * | 1 - 2 | 2 - 2 | 3 - 1 | 0 - 1 | 0 - 4 | 4 - 3 | 6 - 0 |
RCH | 2 - 3 | 1 - 1 | 2 - 2 | 3 - 2 | 0 - 3 | 0 - 1 | 3 - 1 | 1 - 2 | * | 3 - 0 | 1 - 0 | 1 - 1 | 2 - 4 | 0 - 0 | 1 - 0 |
Rigtersbleek | 1 - 1 | 0 - 1 | 5 - 4 | 3 - 0 | 1 - 1 | 0 - 5 | 6 - 1 | 1 - 5 | 2 - 0 | * | 4 - 2 | 2 - 3 | 0 - 6 | 6 - 1 | 2 - 6 |
Roda Sport | 2 - 4 | 0 - 3 | 1 - 1 | 3 - 2 | 3 - 2 | 2 - 3 | 2 - 1 | 3 - 2 | 2 - 3 | 2 - 1 | * | 1 - 4 | 3 - 1 | 2 - 3 | 2 - 1 |
Sittardia | 3 - 0 | 2 - 0 | 6 - 1 | 4 - 1 | 2 - 4 | 4 - 0 | 4 - 0 | 2 - 1 | 6 - 0 | 5 - 1 | 3 - 0 | * | 0 - 1 | 2 - 1 | 3 - 3 |
Stormvogels | 1 - 1 | 0 - 2 | 4 - 3 | 5 - 4 | 3 - 1 | 2 - 3 | 1 - 1 | 5 - 2 | 3 - 2 | 0 - 1 | 4 - 0 | 0 - 1 | * | 6 - 2 | 4 - 1 |
Vitesse | 3 - 0 | 2 - 3 | 1 - 1 | 1 - 1 | 2 - 2 | 4 - 0 | 1 - 2 | 1 - 1 | 3 - 0 | 3 - 1 | 4 - 1 | 3 - 1 | 1 - 1 | * | 1 - 0 |
De Volewijckers | 1 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 2 - 1 | 3 - 3 | 0 - 1 | 0 - 2 | 2 - 0 | 3 - 0 | 6 - 0 | 1 - 2 | 0 - 0 | 2 - 1 | * |
Eindstand
1 | Sittardia * ♦ | 28 | 18 | 5 | 5 | 41 | 71 | 32 | 2.21 |
2 | Stormvogels | 28 | 17 | 6 | 5 | 40 | 76 | 41 | 1.85 |
3 | GVAV | 28 | 17 | 5 | 6 | 39 | 55 | 32 | 1.71 |
4 | HVC | 28 | 17 | 3 | 8 | 37 | 60 | 47 | 1.27 |
5 | Hermes DVS | 28 | 10 | 11 | 7 | 31 | 48 | 36 | 1.33 |
6 | Excelsior | 28 | 9 | 9 | 10 | 27 | 35 | 39 | 0.89 |
7 | Heracles | 28 | 11 | 4 | 13 | 26 | 54 | 53 | 1.01 |
8 | KFC | 28 | 10 | 6 | 12 | 26 | 48 | 54 | 0.88 |
9 | RBC | 28 | 10 | 5 | 13 | 25 | 46 | 52 | 0.88 |
10 | Vitesse | 28 | 8 | 8 | 12 | 24 | 50 | 60 | 0.83 |
11 | Helmondia'55 | 28 | 8 | 8 | 12 | 24 | 46 | 56 | 0.82 |
12 | De Volewijckers | 28 | 8 | 7 | 13 | 23 | 41 | 44 | 0.93 |
13 | RCH | 28 | 8 | 4 | 16 | 20 | 35 | 61 | 0.57 |
14 | Rigtersbleek | 28 | 7 | 5 | 16 | 19 | 48 | 73 | 0.65 |
15 | Roda Sport ^ | 28 | 8 | 2 | 18 | 18 | 35 | 68 | 0.51 |