Het seizoen 1994-1995 is het seizoen van Ajax. Het slijp- en schaafwerk van Louis van Gaal is voltooid en in deze jaargang gaan de Amsterdammers als een geoliede machine over de Nederlandse én de Europese velden. Het winnen van de Champions League is de voorlopige kroon op het werk, maar ook in de Eredivisie staat er geen maat op Ajax. In 34 duels hoeft Ajax geen enkele nederlaag toe te staan, enkel zeven remises.
De enige club waarvan Ajax niet weet te winnen is Roda JC. De Limburgers kennen dan ook een topseizoen en weten als enige lange tijd in de slipstream te blijven. Roda JC heeft de pech dat het juist nu haar beste seizoen ooit heeft, want in een normale jaargang was het echt een serieuze titelkandidaat geweest. Nu blijft de ploeg toch telkens op afstand van de koppositie. Naast Ajax en Roda JC mogen ook PSV en bekerwinnaar Feyenoord Europa in.
Onderin bakken Go Ahead Eagles en Dordrecht er lange tijd niets van en lijken zij uit te maken wie rechtstreeks degradeert. Beide ploegen kennen een sterke eindsprint, maar voor Dordrecht’90 (dat de laatste negen duels niet verliest) komt die toch te laat. Het op stoom geraakte Go Ahead Eagles handhaaft zich via de nacompetitie. Voor de andere herkanser, MVV, gaat het wel mis. De Maastrichtenaren beginnen sterk aan de competitie, maar zakken steeds verder weg. Ook in de nacompetitie kunnen zij het tijd niet keren.
Deze jaargang is tot slot ook het seizoen van de nieuwe vedetten. PSV troeft Ajax af in de jacht naar de handtekening van het Braziliaanse supertalent Ronaldo, maar Ajax presenteert als alternatief een nieuw briljantje uit de eigen opleiding: Patrick Kluivert. Het is diezelfde Kluivert die Ajax op 24 mei 1995 met een puntertje naar de winst in de Champions League-finale schiet tegen AC Milan.
Uitslagenmatrix
AJA | DOR | FEY | GOA | GRO | HEE | MVV | NAC | NEC | PSV | RKC | ROD | SPA | TWE | UTR | VIT | VOL | WIL | |
Ajax | * | 3 - 0 | 4 - 1 | 4 - 0 | 3 - 1 | 5 - 1 | 3 - 1 | 3 - 1 | 5 - 1 | 1 - 0 | 3 - 1 | 1 - 1 | 8 - 0 | 3 - 1 | 2 - 1 | 5 - 0 | 4 - 1 | 7 - 0 |
Dordrecht'90 | 1 - 3 | * | 1 - 1 | 1 - 1 | 0 - 1 | 1 - 1 | 1 - 2 | 2 - 5 | 1 - 0 | 0 - 2 | 0 - 1 | 0 - 3 | 3 - 1 | 1 - 2 | 1 - 1 | 0 - 0 | 5 - 1 | 3 - 0 |
Feyenoord | 0 - 5 | 5 - 4 | * | 0 - 0 | 4 - 2 | 2 - 1 | 6 - 1 | 1 - 0 | 3 - 2 | 3 - 2 | 1 - 0 | 1 - 2 | 4 - 0 | 0 - 3 | 3 - 0 | 0 - 3 | 5 - 2 | 0 - 2 |
Go Ahead Eagles | 1 - 2 | 1 - 3 | 2 - 2 | * | 2 - 4 | 0 - 4 | 1 - 1 | 5 - 1 | 3 - 2 | 1 - 1 | 4 - 2 | 0 - 4 | 1 - 1 | 0 - 2 | 2 - 4 | 0 - 0 | 0 - 2 | 4 - 2 |
FC Groningen | 2 - 4 | 2 - 2 | 1 - 1 | 2 - 3 | * | 0 - 0 | 0 - 1 | 3 - 4 | 2 - 2 | 3 - 2 | 3 - 1 | 0 - 2 | 4 - 0 | 1 - 2 | 1 - 1 | 1 - 1 | 2 - 2 | 3 - 1 |
sc Heerenveen | 3 - 3 | 1 - 1 | 0 - 4 | 0 - 1 | 2 - 0 | * | 0 - 4 | 4 - 3 | 4 - 2 | 1 - 2 | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 4 | 2 - 0 | 3 - 0 | 4 - 0 | 1 - 0 |
MVV | 0 - 3 | 3 - 3 | 1 - 4 | 1 - 1 | 0 - 1 | 1 - 0 | * | 2 - 3 | 1 - 2 | 2 - 3 | 2 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 3 - 2 | 2 - 3 | 1 - 1 | 3 - 0 |
NAC | 2 - 2 | 1 - 1 | 1 - 2 | 3 - 0 | 1 - 3 | 2 - 3 | 2 - 1 | * | 2 - 0 | 1 - 2 | 1 - 2 | 2 - 4 | 1 - 3 | 2 - 1 | 4 - 0 | 0 - 0 | 0 - 1 | 0 - 0 |
NEC | 0 - 2 | 4 - 0 | 0 - 1 | 2 - 1 | 2 - 1 | 3 - 0 | 4 - 0 | 0 - 1 | * | 2 - 2 | 1 - 2 | 3 - 1 | 1 - 1 | 0 - 1 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 2 |
PSV | 1 - 4 | 4 - 0 | 4 - 1 | 4 - 1 | 5 - 0 | 3 - 1 | 4 - 0 | 2 - 4 | 3 - 0 | * | 2 - 2 | 5 - 0 | 4 - 0 | 3 - 1 | 4 - 0 | 3 - 2 | 1 - 1 | 3 - 2 |
RKC | 1 - 1 | 4 - 1 | 2 - 1 | 2 - 1 | 3 - 0 | 1 - 1 | 1 - 1 | 2 - 0 | 1 - 3 | 2 - 4 | * | 1 - 1 | 2 - 2 | 1 - 0 | 2 - 1 | 0 - 0 | 2 - 3 | 1 - 1 |
Roda JC | 1 - 1 | 2 - 0 | 5 - 0 | 3 - 2 | 2 - 1 | 1 - 0 | 4 - 0 | 2 - 0 | 3 - 1 | 3 - 0 | 2 - 0 | * | 1 - 0 | 1 - 1 | 1 - 0 | 5 - 0 | 2 - 1 | 3 - 0 |
Sparta Rotterdam | 0 - 2 | 3 - 1 | 0 - 1 | 1 - 2 | 3 - 1 | 2 - 0 | 2 - 2 | 1 - 2 | 2 - 0 | 1 - 1 | 5 - 2 | 0 - 0 | * | 3 - 4 | 5 - 0 | 1 - 1 | 2 - 0 | 0 - 2 |
FC Twente | 0 - 1 | 2 - 2 | 5 - 1 | 3 - 0 | 2 - 2 | 4 - 3 | 3 - 0 | 2 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | 1 - 2 | 3 - 3 | * | 2 - 1 | 1 - 3 | 2 - 0 | 0 - 3 |
FC Utrecht | 0 - 0 | 3 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 4 - 0 | 7 - 2 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 - 4 | * | 1 - 4 | 0 - 0 | 0 - 0 |
Vitesse | 2 - 3 | 2 - 0 | 0 - 3 | 5 - 0 | 0 - 0 | 3 - 1 | 2 - 1 | 1 - 1 | 2 - 0 | 2 - 4 | 1 - 1 | 1 - 1 | 2 - 0 | 6 - 1 | 2 - 1 | * | 0 - 0 | 3 - 1 |
FC Volendam | 2 - 2 | 1 - 0 | 0 - 3 | 3 - 0 | 1 - 1 | 1 - 2 | 1 - 1 | 1 - 1 | 5 - 1 | 0 - 0 | 0 - 2 | 3 - 3 | 1 - 0 | 0 - 2 | 0 - 1 | 3 - 2 | * | 0 - 0 |
Willem II | 1 - 4 | 1 - 0 | 1 - 2 | 4 - 0 | 3 - 0 | 3 - 1 | 1 - 0 | 2 - 0 | 1 - 3 | 2 - 1 | 1 - 0 | 0 - 0 | 1 - 0 | 2 - 2 | 0 - 1 | 1 - 1 | 4 - 0 | * |
Eindstand
1 | Ajax * ** | 34 | 27 | 7 | 0 | 61 | 106 | 28 | 78 | 23.590 |
2 | Roda JC *** | 34 | 22 | 10 | 2 | 54 | 70 | 28 | 42 | 9.295 |
3 | PSV *** | 34 | 20 | 7 | 7 | 47 | 85 | 46 | 39 | 25.771 |
4 | Feyenoord **** | 34 | 19 | 5 | 10 | 43 | 66 | 56 | 10 | 28.258 |
5 | FC Twente | 34 | 17 | 8 | 9 | 42 | 66 | 50 | 16 | 7.918 |
6 | Vitesse | 34 | 14 | 12 | 8 | 40 | 55 | 44 | 11 | 7.017 |
7 | Willem II | 34 | 13 | 8 | 13 | 34 | 44 | 48 | -4 | 7.903 |
8 | RKC | 34 | 11 | 11 | 12 | 33 | 46 | 49 | -3 | 3.015 |
9 | sc Heerenveen | 34 | 12 | 6 | 16 | 30 | 47 | 60 | -13 | 12.718 |
10 | NAC | 34 | 11 | 7 | 16 | 29 | 54 | 60 | -6 | 10.315 |
11 | FC Volendam | 34 | 8 | 13 | 13 | 29 | 37 | 55 | -18 | 3.890 |
12 | FC Utrecht | 34 | 8 | 11 | 15 | 27 | 43 | 60 | -17 | 7.532 |
13 | FC Groningen | 34 | 8 | 10 | 16 | 26 | 49 | 64 | -15 | 12.381 |
14 | Sparta Rotterdam | 34 | 8 | 10 | 16 | 26 | 42 | 58 | -16 | 5.061 |
15 | NEC | 34 | 9 | 7 | 18 | 25 | 48 | 60 | -12 | 5.838 |
16 | MVV ^^ | 34 | 7 | 9 | 18 | 23 | 41 | 71 | -30 | 6.727 |
17 | Go Ahead Eagles ^^^ | 34 | 7 | 9 | 18 | 23 | 42 | 77 | -35 | 6.305 |
18 | Dordrecht'90 ^ | 34 | 5 | 10 | 19 | 20 | 40 | 67 | -27 | 2.928 |
Wedstrijden
Datum | Thuis | Uit | Sc. | Ts. | Details |
---|---|---|---|---|---|
26/08/1994 | SC Heerenveen | FC Groningen | 2-0 | 13.200 | 1-0 Sier, 2-0 Regtop |
27/08/1994 | Roda JC | FC Twente | 1-1 | 6.500 | 0-1 Mols, 1-1 Graef |
28/08/1994 | Ajax | RKC | 3-1 | 17.200 | 1-0 Kluivert, 2-0 Blind, 3-0 Wooter, 3-1 Decheiver |
28/08/1994 | Dordrecht '90 | Feyenoord | 1-1 | 9.000 | 0-1 Gorré, 1-1 Brögger; R: De Wolf, Van Gobbel (Fey) |
28/08/1994 | FC Volendam | Go Ahead Eagles | 3-0 | 3.670 | 1-0 Steur, 2-0 Stefanovic, 3-0 Jongsma |
28/08/1994 | NEC | FC Utrecht | 2-3 | 4.820 | 1-0 Kooistra, 2-0 Van Wanrooy, 2-1 Gorter, 2-2 Plugboer, 2-3 Gorter; R: Van Wanrooy (NEC) |
28/08/1994 | Vitesse | PSV | 2-4 | 9.811 | 0-1 Ronaldo, 1-1 Gillhaus, 1-2 Linskens, 1-3 Nilis, 2-3 Gillhaus, 2-4 Nilis |
28/08/1994 | Willem II | NAC | 2-0 | 8.850 | 1-0 Stewart, 2-0 Van Arum |
31/08/1994 | FC Groningen | Willem II | 3-1 | 12.212 | 1-0 Bombarda, 2-0 Veenhof, 2-1 Meijs, 3-1 Blaauw; R: Gall (Gro), Hofstede (Wil) |
31/08/1994 | FC Twente | Dordrecht '90 | 2-2 | 5.300 | 0-1 Rook, 0-2 Robbemond, 1-2 Boerebach, 2-2 Platvoet |
31/08/1994 | FC Utrecht | SC Heerenveen | 4-0 | 6.740 | 1-0 en 2-0 Booy, 3-0 Nascimento, 4-0 Hofstede |
31/08/1994 | MVV | NEC | 1-2 | 7.000 | 0-1 Stock, 1-1 Joordens, 1-2 Pothuizen |
31/08/1994 | NAC | Vitesse | 0-0 | 9.979 | |
31/08/1994 | PSV | Go Ahead Eagles | 4-1 | 23.700 | 1-0 en 2-0 Ronaldo, 3-0 Hoekstra, 4-0 Nilis, 4-1 Leferink |
31/08/1994 | RKC | Roda JC | 1-1 | 2.600 | 0-1 Van Galen, 1-1 Boogers |
31/08/1994 | Sparta | Feyenoord | 0-1 | 13.000 | 0-1 Witschge |
10/09/1994 | Dordrecht '90 | RKC | 0-1 | 1.616 | 0-1 Decheiver |
10/09/1994 | SC Heerenveen | MVV | 0-4 | 12.200 | 0-1 Roelofsen, 0-2 Thal, 0-3 Roelofsen, 0-4 Straal |
10/09/1994 | Sparta | FC Twente | 3-4 | 2.400 | 0-1 Ter Avest, 1-1 D. de Nooijer, 1-2 Platvoet, 1-3 Kool, 2-3 D. de Nooijer, 3-3 Van den Berg, 3-4 Vurens |
11/09/1994 | Ajax | Vitesse | 5-0 | 18.971 | 1-0 F. de Boer, 2-0 Kluivert, 3-0 Finidi, 4-0 Rijkaard, 5-0 Van Vossen; R: Vermeulen (Vit) |
11/09/1994 | FC Groningen | NAC | 3-4 | 11.485 | 1-0 Bombarda, 2-0 Heuvel, 3-0 Schreuder, 3-1 Van Hooijdonk, 3-2 Remie, 3-3 Lammers, 3-4 Van Hooijdonk |
11/09/1994 | Go Ahead Eagles | Feyenoord | 2-2 | 8.550 | 0-1 Witschge, 0-2 Kiprich, 1-2 De Gier, 2-2 Valk |
11/09/1994 | NEC | FC Volendam | 0-0 | 3.050 | |
11/09/1994 | Willem II | FC Utrecht | 0-1 | 7.120 | 0-1 De Jong |
17/09/1994 | MVV | Willem II | 3-0 | 6.040 | 1-0 Roelofsen, 2-0 Visser, 3-0 Van As |
17/09/1994 | PSV | Dordrecht '90 | 4-0 | 24.350 | 1-0 Hoekstra, 2-0 Vink, 3-0 Wouters, 4-0 Meijer |
18/09/1994 | FC Twente | Go Ahead Eagles | 3-0 | 5.500 | 1-0 Zwijnenberg, 2-0 Boerebach, 3-0 Mols |
18/09/1994 | FC Utrecht | FC Groningen | 2-1 | 8.600 | 1-0 De Jong, 2-0 Booy, 2-1 Huizingh; R: Boudesteyn (Gro) |
18/09/1994 | FC Volendam | SC Heerenveen | 1-2 | 4.200 | 0-1 Echteld, 0-2 Bijl, 1-2 Ooijer; R: Sier (Vol) |
18/09/1994 | RKC | Sparta | 2-2 | 2.300 | 0-1 en 0-2 D. de Nooijer, 1-2 en 2-2 Boogers |
18/09/1994 | Vitesse | Roda JC | 1-1 | 5.360 | 0-1 Doomernik, 1-1 Van der Looi |
21/09/1994 | Dordrecht '90 | Vitesse | 0-0 | 1.887 | |
21/09/1994 | FC Groningen | MVV | 0-1 | 13.127 | 0-1 Roelofsen |
21/09/1994 | Go Ahead Eagles | RKC | 4-2 | 5.250 | 1-0 Michels, 2-0 Heering, 3-0 en 4-0 De Gier, 4-1 Decheiver, 4-2 Ten Hag |
21/09/1994 | NEC | FC Twente | 0-1 | 3.618 | 0-1 Karnebeek |
21/09/1994 | Roda JC | Ajax | 1-1 | 15.300 | 1-0 Huiberts, 1-1 Kluivert |
21/09/1994 | SC Heerenveen | Feyenoord | 0-4 | 13.300 | 0-1 De Jong (e.d.), 0-2 Scholten, 0-3 Larsson, 0-4 Van Loen |
21/09/1994 | Sparta | PSV | 1-1 | 5.150 | 1-0 Van der Laan, 1-1 Ronaldo |
21/09/1994 | Willem II | FC Volendam | 4-0 | 6.200 | 1-0 Hofstede, 2-0 Van Gastel, 3-0 Smits, 4-0 Feskens |
24/09/1994 | Ajax | Dordrecht '90 | 3-0 | 19.370 | 1-0 en 2-0 Kluivert, 3-0 Overmars |
24/09/1994 | FC Twente | SC Heerenveen | 4-3 | 6.000 | 1-0 Bosvelt, 2-0 Karnebeek, 2-1 De Visser, 2-2 Meijer, 3-2 Boerebach, 4-2 Bruggink, 4-3 Regtop |
24/09/1994 | MVV | FC Utrecht | 3-2 | 7.468 | 1-0, 2-0 en 3-0 Hofman, 3-1 Booy, 3-2 Gorter R: Roelofsen (MVV) |
24/09/1994 | NAC | Roda JC | 2-4 | 10.783 | 1-0 Van Hooijdonk, 1-1 Graef, 1-2 Huiberts, 1-3 en 1-4 Graef, 2-4 Van Hooijdonk; R: Koumans (NAC) |
24/09/1994 | Vitesse | Sparta | 2-0 | 5.818 | 1-0 Cocu, 2-0 Helder |
25/09/1994 | FC Volendam | FC Groningen | 1-1 | 3.350 | 1-0 Wasiman, 1-1 Huizingh |
25/09/1994 | Feyenoord | Willem II | 0-2 | 26.078 | 0-1 Bouhlal, 0-2 Van Hintum |
25/09/1994 | RKC | NEC | 1-3 | 2.050 | 0-1 Van der Linden, 1-1 Boogers, 1-2 en 1-3 Van Eijkeren R: Van der Linden (NEC) |
30/09/1994 | NEC | PSV | 2-2 | 12.500 | 1-0 Janssen, 1-1 Numan, 2-1 Kooistra, 2-2 Hoekstra |
01/10/1994 | Dordrecht '90 | Roda JC | 0-3 | 1.925 | 0-1 Huiberts, 0-2 Iwan, 0-3 Huiberts; R: Van der Merwe (Dor) |
01/10/1994 | Go Ahead Eagles | Vitesse | 0-0 | 6.800 | |
01/10/1994 | MVV | NAC | 2-3 | 7.460 | 1-0 Visser, 1-1 Gerritsen, 2-1 Lanckohr, 2-2 Gerritsen, 2-3 Schaap |
01/10/1994 | SC Heerenveen | RKC | 1-0 | 11.100 | 1-0 De Visser |
01/10/1994 | Willem II | FC Twente | 2-2 | 7.400 | 1-0 Stewart, 2-0 Van Hintum,2-1 Mols, 2-2 Meijs (e.d.) |
02/10/1994 | FC Groningen | Feyenoord | 1-1 | 13.702 | 0-1 Van Loen, 1-1 Beerens; R: Koeman (Gro) |
02/10/1994 | FC Utrecht | FC Volendam | 0-0 | 7.700 | |
02/10/1994 | Sparta | Ajax | 0-2 | 13.000 | 0-1 R. de Boer, 0-2 Finidi; R: Taument (Spa) |
08/10/1994 | Go Ahead Eagles | MVV | 1-1 | 5.100 | 0-1 Roelofse, 1-1 Pothoven |
09/10/1994 | FC Utrecht | NAC | 2-2 | 9.100 | 1-0 en 2-0 Hofstede, 2-1 Lokhoff, 2-2 Van Hooijdonk |
09/10/1994 | Sparta | FC Volendam | 2-0 | 2.850 | 1-0 Van den Berg, 2-0 D. de Nooijer; R: Pastoor (Vol) |
14/10/1994 | Roda JC | Sparta | 1-0 | 6.000 | 1-0 Atteveld |
15/10/1994 | NAC | Dordrecht '90 | 1-1 | 10.743 | 0-1 Wouden, 1-1 Van Hooijdonk R: Langerak (Dor), Brusselers (NAC) |
15/10/1994 | PSV | SC Heerenveen | 3-1 | 25.850 | 0-1 Polley, 1-1 Nilis, 2-1 Meijer, 3-1 Ronaldo |
16/10/1994 | Ajax | Go Ahead Eagles | 4-0 | 24.543 | 1-0 Overmars, 2-0 Blind, 3-0 Litmanen, 4-0 Kluivert |
16/10/1994 | FC Twente | FC Groningen | 2-2 | 6.400 | 0-1 Sion, 1-1 Mols, 2-1 Ter Avest, 2-2 Bombarda |
16/10/1994 | FC Volendam | MVV | 1-1 | 3.100 | 1-0 Smeets, 1-1 Roelofsen |
16/10/1994 | Feyenoord | FC Utrecht | 3-0 | 27.330 | 1-0 Blinker, 2-0 Trustfull, 3-0 Maas |
16/10/1994 | RKC | Willem II | 1-1 | 3.100 | 0-1 Van Hintum, 1-1 Decheiver |
16/10/1994 | Vitesse | NEC | 2-0 | 7.986 | 1-0 en 2-0 Curovic |
21/10/1994 | SC Heerenveen | Vitesse | 3-0 | 11.500 | 1-0 Regtop, 2-0 Echteld, 3-0 Regtop |
22/10/1994 | NAC | Sparta | 1-3 | 10.843 | 1-0 Van Hooijdonk, 1-1 en 1-2 Van der Laan, 1-3 Noorlander R: Brood (NAC) |
22/10/1994 | Roda JC | NEC | 3-1 | 6.200 | 0-1 Janssen, 1-1 De Kock, 2-1 Huiberts, 3-1 Van Galen |
23/10/1994 | PSV | Ajax | 1-4 | 30.000 | 0-1 R. de Boer, 0-2 Davids, 0-3 Seedorf, 0-4 Van Vossen, 1-4 Nilis |
26/10/1994 | Ajax | SC Heerenveen | 5-1 | 19.474 | 1-0 Rijkaard, 2-0 en 3-0 Litmanen, 4-0 Kluivert, 4-1 Oosterveer, 5-1 Kluivert; R: Hansma (Hee) |
26/10/1994 | FC Groningen | RKC | 3-1 | 11.025 | 0-1 Decheiver, 1-1 Koeman, 2-1 De Jong, 3-1 Schreuder |
26/10/1994 | FC Volendam | NAC | 1-1 | 4.100 | 1-0 Vukov, 1-1 Brusselers |
26/10/1994 | Go Ahead Eagles | Roda JC | 0-4 | 5.000 | 0-1 Iwan, 0-2 Graef, 0-3 Van Galen, 0-4 Graef |
26/10/1994 | MVV | Feyenoord | 1-4 | 9.450 | 0-1 Heus, 0-2 Larsson, 0-3 Taument, 1-3 Roelofsen, 1-4 Kiprich; R: Straal (MVV) |
26/10/1994 | Sparta | Dordrecht '90 | 3-1 | 2.200 | 1-0 Boogers, 2-0 Van der Laan, 3-0 Sandel, 3-1 Lems |
26/10/1994 | Willem II | PSV | 2-1 | 13.200 | 1-0 Stewart, 2-0 Meijs, 2-1 Meijer |
29/10/1994 | Dordrecht '90 | Go Ahead Eagles | 1-1 | 1.353 | 1-0 Wouden, 1-1 De Gier |
29/10/1994 | PSV | FC Groningen | 5-0 | 23.650 | 1-0 Dirkx, 2-0 Ronaldo, 3-0 Linskens, 4-0 De Jong (e.d.), 5-0 Numan |
30/10/1994 | Feyenoord | FC Volendam | 5-2 | 27.232 | 1-0 Trustfull, 2-0 Scholten, 3-0 Van Loen, 4-0 Taument, 4-1 Smeets, 4-2 Satefanovic, 5-2 Blinker |
01/11/1994 | Roda JC | PSV | 3-0 | 14.000 | 1-0 Graef, 2-0 Van de Luer, 3-0 Derksen |
05/11/1994 | Go Ahead Eagles | Sparta | 1-1 | 5.100 | 1-0 De Gier, 1-1 Fortes |
05/11/1994 | MVV | RKC | 2-1 | 5.200 | 1-0 Roelofsen, 2-0 Scheepers, 2-1 Decheiver |
05/11/1994 | SC Heerenveen | Roda JC | 0-0 | 12.400 | |
06/11/1994 | FC Groningen | Vitesse | 1-1 | 11.080 | 0-1 Laamers, 1-1 Bombarda |
06/11/1994 | FC Utrecht | PSV | 1-2 | 13.500 | 0-1 Ronaldo, 1-1 Smit, 1-2 Nilis |
06/11/1994 | FC Volendam | FC Twente | 0-2 | 3.300 | 0-1 Ellerman, 0-2 Bosvelt; R: Molenaar (Vol) |
06/11/1994 | Feyenoord | NAC | 1-0 | 36.978 | 1-0 Scholten |
06/11/1994 | NEC | Dordrecht '90 | 4-0 | 3.670 | 1-0 Van Diemen, 2-0 Van Eijkeren, 3-0 Van Tiggelen (e.d.), 4-0 Van Eijkeren |
06/11/1994 | Willem II | Ajax | 1-4 | 13.500 | 0-1 Van Vossen, 0-2 Litmanen, 0-3 Finidi, 1-3 Van Gastel, 1-4 Davids |
09/11/1994 | Ajax | FC Groningen | 3-1 | 18.751 | 0-1 Beerens, 1-1 Litmanen, 2-1 en 3-1 Kluivert |
09/11/1994 | NAC | Go Ahead Eagles | 3-0 | 10.188 | 1-0 Lokhoff, 2-0 Remie, 3-0 Van Wonderen |
09/11/1994 | PSV | MVV | 4-0 | 25.200 | 1-0 Ronaldo, 2-0 Nilis, 3-0 Meijer, 4-0 Ronaldo |
09/11/1994 | RKC | FC Volendam | 2-3 | 1.450 | 1-0 Decheiver, 1-1 H. Bond, 2-1 Petta, 2-2 Ooijer, 2-3 Binken |
09/11/1994 | Roda JC | Willem II | 3-0 | 7.200 | 1-0 Graef, 2-0 Atteveld, 3-0 Van Galen |
09/11/1994 | Vitesse | FC Utrecht | 2-1 | 6.823 | 0-1 Gorter, 1-1 Gillhaus, 2-1 Makaay |
10/11/1994 | Feyenoord | NEC | 3-2 | 29.467 | 1-0 Witschge, 2-0 Blinker, 2-1 Kooistra, 3-1 Taument, 3-2 Van Diemen |
12/11/1994 | Dordrecht '90 | SC Heerenveen | 1-1 | 1.890 | 1-0 Wouden, 1-1 Van Tuinen |
13/11/1994 | FC Utrecht | FC Twente | 0-4 | 7.000 | 0-1 Hoogma, 0-2 Vurens, 0-3 Van Halst, 0-4 Boerebach |
13/11/1994 | Sparta | NEC | 2-0 | 7.000 | 1-0 Van der Laan, 2-0 Jalink |
19/11/1994 | FC Volendam | PSV | 0-0 | 5.700 | |
19/11/1994 | MVV | Vitesse | 2-3 | 4.650 | 0-1 Gillhaus, 1-1 Balarabe, 1-2 en 1-3 Helder, 2-3 Lanckohr |
19/11/1994 | SC Heerenveen | Sparta | 1-0 | 12.500 | 1-0 De Visser; R: De Bruin (Spa) |
19/11/1994 | Willem II | Dordrecht '90 | 1-0 | 6.100 | 1-0 Stewart; R: Wilsterman (Dor) |
20/11/1994 | FC Groningen | Roda JC | 0-2 | 11.025 | 0-1 en 0-2 Huiberts |
20/11/1994 | FC Twente | Feyenoord | 5-1 | 12.100 | 0-1 Van Halst (e.d.), 1-1 Mols, 2-1 Boerebach, 3-1 Bruggink, 4-1 Zwijnenberg, 5-1 Bruggink |
20/11/1994 | FC Utrecht | Ajax | 0-0 | 14.000 | |
20/11/1994 | NEC | Go Ahead Eagles | 2-1 | 3.245 | 0-1 De Gier, 1-1 Van Eijkeren, 2-1 Van Wanrooy |
22/11/1994 | FC Twente | NAC | 2-1 | 11.300 | 1-0 en 2-0 Vurens, 2-1 Van Hooijdonk |
26/11/1994 | Dordrecht '90 | FC Groningen | 0-1 | 3.019 | 0-1 Sion |
26/11/1994 | Go Ahead Eagles | SC Heerenveen | 0-4 | 6.000 | 0-1 Hellinga, 0-2 Regtop, 0-3 en 0-4 Tammer |
26/11/1994 | NAC | NEC | 2-0 | 10.390 | 1-0 Gaasbeek, 2-0 Van Hooijdonk |
26/11/1994 | Roda JC | FC Utrecht | 1-0 | 8.500 | 1-0 Huiberts |
27/11/1994 | Ajax | MVV | 3-1 | 19.501 | 1-0 Litmanen, 1-1 Visser, 2-1 en 3-1 Overmars |
27/11/1994 | PSV | Feyenoord | 4-1 | 28.000 | 1-0 Nilis, 2-0 Ronaldo, 2-1 Larsson, 3-1 Numan, 4-1 Ronaldo R: Prommayon (PSV) |
27/11/1994 | RKC | FC Twente | 1-0 | 2.350 | 1-0 Streppel |
27/11/1994 | Sparta | Willem II | 0-2 | 3.000 | 0-1 Stewart, 0-2 Laros |
27/11/1994 | Vitesse | FC Volendam | 0-0 | 6.249 | |
02/12/1994 | MVV | Roda JC | 1-1 | 10.000 | 0-1 Delahaye (e.d.), 1-1 Roelofsen |
03/12/1994 | SC Heerenveen | NEC | 4-2 | 12.400 | 0-1 Van der Linden, 1-1 Sier, 2-1 Tammer, 2-2 Van Wanrooy, 3-2 Echteld, 4-2 Polley |
03/12/1994 | Willem II | Go Ahead Eagles | 4-0 | 6.100 | 1-0 Van Geel, 2-0 Bouchlal, 3-0 Feskens, 4-0 Vos R: Steinmann (GoA) |
04/12/1994 | FC Groningen | Sparta | 4-0 | 10.720 | 1-0 Koeman, 2-0 Huizingh, 3-0 Bombarda, 4-0 Koeman |
04/12/1994 | FC Twente | PSV | 2-2 | 10.600 | 1-0 Bosvelt, 2-0 Boerebach, 2-1 Numan, 2-2 Meijer |
04/12/1994 | FC Utrecht | Dordrecht '90 | 3-1 | 5.600 | 1-0 Hernandez, 1-1 Hoop, 2-1 Hofstede, 3-1 Hernandez |
04/12/1994 | FC Volendam | Ajax | 2-2 | 9.000 | 0-1 Kanu, 0-2 Smeets, 1-2 Smeets, 2-2 Ooijer |
04/12/1994 | Feyenoord | Vitesse | 0-3 | 31.422 | 0-1 Makaay, 0-2 Gillhaus, 0-3 Korsten |
04/12/1994 | RKC | NAC | 2-0 | 4.100 | 1-0 Decheiver, 2-0 Ten Hag |
06/12/1994 | PSV | RKC | 2-2 | 23.350 | 1-0 Zenden, 1-1 Streppel, 2-1 Zenden, 2-2 Decheiver |
09/12/1994 | SC Heerenveen | NAC | 4-3 | 13.000 | 0-1 Van Hooijdonk, 1-1 De Visser, 1-2 Hansma (e.d), 2-2 Roelofsen, 3-2 en 4-2 Tammer, 4-3 Remie |
11/12/1994 | FC Twente | MVV | 3-0 | 7.100 | 1-0 Boerebach, 2-0 Bosvelt, 3-0 Elzinga |
11/12/1994 | Sparta | FC Utrecht | 5-0 | 3.225 | 1-0 Boogers, 2-0 en 3-0 Van der Laan, 4-0 Boogers, 5-0 Krijgsman |
11/12/1994 | Vitesse | Willem II | 3-1 | 7.017 | 1-0 en 2-0 Helder, 3-0 Ten Caat, 3-1 Van Geel |
17/12/1994 | Dordrecht '90 | MVV | 1-2 | 1.807 | 0-1 Scheepers, 0-2 Roelofsen , 1-2 Langerak |
17/12/1994 | Go Ahead Eagles | FC Groningen | 2-4 | 5.200 | 0-1 Veenhof, 1-1 Rorije, 1-2 Koeman, 1-3 Sion, 1-4 Huizingh, 2-4 Rorije |
17/12/1994 | Roda JC | FC Volendam | 2-1 | 7.000 | 1-0 Huiberts, 1-1 Vukov, 2-1 Babangida |
18/12/1994 | Feyenoord | RKC | 1-0 | 22.718 | 1-0 Larsson; R: Glaucio (Fey), Muller (RKC) |
