Uitslagenmatrix
AJA | FEY | FOR | GOA | GRA | GRO | HEE | NAC | NEC | PSV | RKC | ROD | SPA | TWE | UTR | VIT | VOL | WIL | |
Ajax | * | 2 - 0 | 4 - 0 | 2 - 1 | 1 - 0 | 4 - 1 | 6 - 2 | 2 - 0 | 3 - 1 | 1 - 1 | 1 - 0 | 6 - 1 | 4 - 0 | 6 - 1 | 4 - 0 | 3 - 0 | 4 - 0 | 5 - 1 |
Feyenoord | 2 - 4 | * | 1 - 0 | 2 - 2 | 2 - 0 | 4 - 1 | 4 - 1 | 2 - 2 | 2 - 1 | 0 - 0 | 4 - 2 | 2 - 0 | 1 - 1 | 1 - 0 | 3 - 0 | 5 - 2 | 5 - 1 | 2 - 0 |
Fortuna Sittard | 1 - 2 | 1 - 0 | * | 2 - 2 | 1 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 1 - 1 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 - 1 | 2 - 1 | 0 - 0 | 2 - 2 | 0 - 0 |
Go Ahead Eagles | 0 - 4 | 0 - 3 | 2 - 0 | * | 4 - 0 | 2 - 2 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 5 | 1 - 3 | 1 - 2 | 1 - 3 | 1 - 3 | 2 - 3 | 1 - 3 | 1 - 2 | 0 - 2 |
De Graafschap | 0 - 0 | 1 - 1 | 1 - 1 | 3 - 2 | * | 3 - 1 | 2 - 2 | 1 - 1 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 2 | 5 - 2 | 0 - 3 | 3 - 0 | 2 - 3 | 1 - 0 | 1 - 2 |
FC Groningen | 3 - 4 | 1 - 0 | 2 - 0 | 0 - 0 | 3 - 0 | * | 1 - 1 | 3 - 1 | 0 - 0 | 1 - 0 | 1 - 1 | 0 - 1 | 5 - 1 | 2 - 2 | 0 - 0 | 2 - 0 | 2 - 1 | 3 - 0 |
sc Heerenveen | 0 - 4 | 0 - 1 | 5 - 1 | 2 - 1 | 2 - 2 | 1 - 0 | * | 1 - 1 | 4 - 1 | 1 - 3 | 2 - 1 | 3 - 2 | 4 - 0 | 1 - 1 | 4 - 2 | 1 - 2 | 4 - 3 | 2 - 2 |
NAC | 0 - 1 | 0 - 3 | 2 - 0 | 2 - 0 | 2 - 1 | 1 - 1 | 5 - 1 | * | 2 - 1 | 3 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 3 - 0 | 2 - 2 | 4 - 0 | 0 - 1 |
NEC | 0 - 6 | 1 - 3 | 0 - 2 | 0 - 2 | 1 - 1 | 0 - 2 | 1 - 3 | 1 - 3 | * | 0 - 5 | 2 - 1 | 1 - 4 | 2 - 2 | 1 - 4 | 2 - 0 | 0 - 1 | 2 - 1 | 1 - 1 |
PSV | 1 - 1 | 3 - 0 | 3 - 0 | 3 - 1 | 8 - 0 | 7 - 1 | 5 - 1 | 4 - 1 | 1 - 0 | * | 4 - 0 | 3 - 0 | 1 - 2 | 3 - 0 | 0 - 0 | 1 - 0 | 7 - 0 | 2 - 0 |
RKC | 0 - 3 | 1 - 1 | 1 - 1 | 1 - 1 | 5 - 0 | 1 - 3 | 2 - 3 | 2 - 2 | 4 - 0 | 1 - 3 | * | 2 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | 0 - 2 | 2 - 0 | 3 - 2 |
Roda JC | 2 - 0 | 1 - 1 | 1 - 1 | 5 - 0 | 3 - 1 | 0 - 0 | 2 - 2 | 5 - 1 | 1 - 0 | 1 - 1 | 2 - 2 | * | 1 - 0 | 0 - 0 | 3 - 1 | 0 - 1 | 2 - 0 | 1 - 1 |
Sparta Rotterdam | 3 - 3 | 3 - 2 | 0 - 1 | 2 - 0 | 4 - 1 | 1 - 1 | 5 - 2 | 3 - 1 | 3 - 1 | 2 - 1 | 1 - 0 | 2 - 2 | * | 4 - 2 | 0 - 0 | 3 - 0 | 1 - 0 | 1 - 1 |
FC Twente | 0 - 3 | 2 - 2 | 1 - 0 | 2 - 1 | 1 - 0 | 2 - 2 | 0 - 1 | 0 - 3 | 2 - 0 | 3 - 2 | 0 - 1 | 0 - 3 | 1 - 0 | * | 1 - 2 | 1 - 0 | 2 - 1 | 2 - 1 |
FC Utrecht | 0 - 3 | 1 - 0 | 2 - 3 | 1 - 0 | 1 - 1 | 0 - 1 | 1 - 1 | 0 - 4 | 1 - 2 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 3 | * | 2 - 0 | 2 - 2 | 3 - 3 |
Vitesse | 2 - 1 | 0 - 2 | 5 - 1 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 - 2 | 0 - 1 | 2 - 1 | 0 - 0 | 3 - 2 | 2 - 0 | 2 - 1 | * | 2 - 1 | 2 - 2 |
FC Volendam | 0 - 0 | 0 - 3 | 2 - 0 | 2 - 1 | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 0 - 5 | 1 - 1 | 1 - 0 | 1 - 1 | 1 - 3 | 0 - 1 | 1 - 1 | * | 0 - 0 |
Willem II | 1 - 0 | 2 - 2 | 4 - 0 | 1 - 2 | 1 - 1 | 5 - 2 | 1 - 1 | 1 - 3 | 1 - 3 | 2 - 5 | 1 - 2 | 1 - 2 | 6 - 0 | 5 - 2 | 1 - 1 | 0 - 5 | 1 - 0 | * |
Eindstand
1 | Ajax * ** | 34 | 26 | 5 | 3 | 83 | 97 | 24 | 73 |
2 | PSV **** | 34 | 24 | 5 | 5 | 77 | 97 | 25 | 72 |
3 | Feyenoord *** | 34 | 18 | 9 | 7 | 63 | 66 | 36 | 30 |
4 | Roda JC *** | 34 | 15 | 12 | 7 | 57 | 51 | 35 | 16 |
5 | Vitesse | 34 | 15 | 8 | 11 | 53 | 48 | 44 | 4 |
6 | Sparta Rotterdam | 34 | 14 | 11 | 9 | 53 | 53 | 53 | 0 |
7 | sc Heerenveen | 34 | 14 | 11 | 9 | 53 | 66 | 68 | -2 |
8 | NAC | 34 | 14 | 10 | 10 | 52 | 58 | 44 | 14 |
9 | FC Groningen | 34 | 12 | 13 | 9 | 49 | 48 | 45 | 3 |
10 | FC Twente | 34 | 14 | 6 | 14 | 48 | 46 | 55 | -9 |
11 | RKC | 34 | 11 | 11 | 12 | 44 | 44 | 44 | 0 |
12 | Willem II | 34 | 9 | 12 | 13 | 39 | 53 | 59 | -6 |
13 | Fortuna Sittard | 34 | 6 | 13 | 15 | 31 | 27 | 54 | -27 |
14 | De Graafschap | 34 | 6 | 11 | 17 | 29 | 37 | 66 | -29 |
15 | FC Utrecht | 34 | 6 | 10 | 18 | 28 | 27 | 59 | -32 |
16 | FC Volendam ^^^ | 34 | 6 | 9 | 19 | 27 | 29 | 65 | -36 |
17 | NEC ^^^ | 34 | 6 | 7 | 21 | 25 | 33 | 73 | -40 |
18 | Go Ahead Eagles ^ | 34 | 5 | 7 | 22 | 22 | 40 | 71 | -31 |
Nacompetitie
Poule A | |||
11/05/1996 | FC Den Bosch | FC Volendam | 0-1 |
11/05/1996 | VVV | SC Heracles '74 | 0-3 |
18/05/1996 | FC Volendam | VVV | 1-0 |
18/05/1996 | SC Heracles '74 | FC Den Bosch | 2-0 |
21/05/1996 | FC Den Bosch | VVV | 0-0 |
21/05/1996 | FC Volendam | SC Heracles '74 | 2-1 |
25/05/1996 | VVV | FC Den Bosch | 2-0 |
25/05/1996 | SC Heracles '74 | FC Volendam | 1-2 |
28/05/1996 | FC Den Bosch | SC Heracles '74 | 2-2 |
28/05/1996 | VVV | FC Volendam | 0-1 |
01/06/1996 | FC Volendam | FC Den Bosch | 3-0 |
01/06/1996 | SC Heracles '74 | VVV | 4-1 |
Poule B | |||
11/05/1996 | Cambuur Leeuwarden | BV Veendam | 2-2 |
11/05/1996 | NEC | BVO Emmen | 3-1 |
18/05/1996 | BV Veendam | NEC | 1-0 |
18/05/1996 | BVO Emmen | Cambuur Leeuwarden | 4-0 |
21/05/1996 | NEC | Cambuur Leeuwarden | 2-0 |
21/05/1996 | BVO Emmen | BV Veendam | 2-1 |
24/05/1996 | Cambuur Leeuwarden | NEC | 0-1 |
25/05/1996 | BV Veendam | BVO Emmen | 1-0 |
28/05/1996 | Cambuur Leeuwarden | BVO Emmen | 0-1 |
28/05/1996 | NEC | BV Veendam | 3-0 |
01/06/1996 | BV Veendam | Cambuur Leeuwarden | 3-0 |
01/06/1996 | BVO Emmen | NEC | 2-3 |
Eindstand
Poule A | |||||||||
1 | FC Volendam | 6 | 6 | 0 | 0 | 18 | 10 | 2 | 8 |
2 | SC Heracles '74 | 6 | 3 | 1 | 2 | 10 | 13 | 7 | 6 |
3 | VVV | 6 | 1 | 1 | 4 | 4 | 3 | 9 | -6 |
4 | FC Den Bosch | 6 | 0 | 2 | 4 | 2 | 2 | 10 | -8 |
Poule B | |||||||||
1 | NEC | 6 | 5 | 0 | 1 | 15 | 12 | 4 | 8 |
2 | BV Veendam | 6 | 3 | 1 | 2 | 10 | 8 | 7 | 1 |
3 | BVO Emmen | 6 | 3 | 0 | 3 | 9 | 10 | 8 | 2 |
4 | Cambuur Leeuwarden | 6 | 0 | 1 | 5 | 1 | 2 | 13 | -11 |